

Rangemaster AURA90EIP 90cm Induction Cooker River Bed
Retail price
£3,199.00
Out of Stock - Call 01856 888888 for availability
Manufacturer Guarantee
1 year
EAN
5028683193371
Energy Rating
A
Rangemaster AURA90EIP/19337 AURA90EIP 90cm Induction Cooker River Bed
| Product Type | Range Cooker |
|---|---|
| Colour | River Bed with Brushed Nickel trim |
| Product Category Group | MDA |
| Colour Group | Green |
| Product Range | Electric Range Cookers |
| Power Connection Requirements | Electrician |
| Residual Heat Indicator | Yes |
| Number of Cooking Elements | 5 |
| Oven Accessories | Grill Pan |
| Oven Lining Type | Left: Enamel, Right: Enamel |
| Number of Ovens | 2 |
| Type of Grill/Griddle | Grill: SEPARATE FULL HALF |
| Telescopic Shelf Runners | Yes |
| Timer Type | LED Display - Touch |
| Width | 90 cm |
| Wattage | 14.78 W |
| Weight | 114 kg |
| Warranty Information | to be registered at https://www.rangemaster.co.uk/register your warranty/register form |
| Shipping Height | 100.6 cm |
| Shipping Depth | 100.4 cm |
| Shipping Width | 72 cm |
| Shipping Weight | 122 kg |
| Safety Features | Overhead Detection |
| Second Oven Net Capacity | 67 L |
| Cooking Element Type | Induction |
| Display Type | LED Display - Touch |
| Depth | 60.4 cm |
| Adjustable Shelves | Yes |
| Additional Information | Rangemaster Model Number: AURA90EIPRBD/BN1 |
| Amp Rating | 32 |
| Child Lock | Yes |
| Cavity Positions | Left & Right Hand |
| Cleaning Method | Left: Enamel, Right: Enamel |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Main Oven Net Capacity | 80 L |
| Levelling Legs | Yes |
| Key Feature 2 | Five Hotplate Zones - Offers versatile cooking space |
| Key Feature 1 | Power Boost Induction - Speeds up cooking fast |
| Key Feature 4 | Full & Half Grill - Provides flexible grilling options |
| Key Feature 3 | Telescopic Shelf - Makes oven access safer |
| Features | Power Boost Induction - Speeds up cooking fast, Five Hotplate Zones - Offers versatile cooking space, Telescopic Shelf - Makes oven access safer, Full & Half Grill - Provides flexible grilling options |
| Height | 89.5 cm |
| Fuel Type | Electricity |
| Product Dimensions | 89.5cm x 90cm x 60.4cm |
| Second Oven Type | Fan |
| Is Soft Bundle | No |
| Manufacturer | Rangemaster |
| Is On Display | false |
| GTIN | 5028683193371 |
| Model Number | AURA90EIP/19337 |
| Expired Status | No |
| Energy Rating | A |



