





































LG GSXE81PYBE 628L InstaView American Fridge Freezer
The LG GSXE81PYBE 628L InstaView American Fridge Freezer is a spacious and innovative appliance that combines cutting-edge technology with sleek design. With a generous capacity of 628 liters, this fridge freezer is perfect for large households or those who love to entertain.
The InstaView feature allows you to simply knock twice on the glass panel to illuminate the contents of the fridge without opening the door, helping to reduce cold air loss and keep food fresher for longer. The Door-in-Door design provides easy access to frequently used items without having to fully open the fridge, further improving energy efficiency.
The LG GSXE81PYBE also boasts a range of other features, including a water and ice dispenser, multiple cooling vents for even temperature distribution, and a FreshBalancer drawer to keep fruits and vegetables at the optimal humidity level.
Key features of the LG GSXE81PYBE 628L InstaView American Fridge Freezer include:
- InstaView feature for quick access to contents
- Door-in-Door design for easy access to frequently used items
- Water and ice dispenser for convenience
- Multiple cooling vents for even temperature distribution
- FreshBalancer drawer to keep fruits and vegetables fresh
| Product Type | American Fridge Freezer |
|---|---|
| Colour | Silver |
| Product Category Group | MDA |
| Colour Group | Silver |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | American Style Fridge Freezers |
| Plumbed | No |
| Noise Level | 35 dB |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 628 L |
| Net Freezer Capacity | 221 L |
| Net Refrigerator Capacity | 407 L |
| Number of Freezer Baskets | 2 |
| Number of Refrigerator Crispers | 2 |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Width | 91.3 cm |
| Wi-Fi | Yes |
| Weight | 128 kg |
| Water Dispenser | Yes |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Shipping Height | 189.1 cm |
| Shipping Depth | 77 cm |
| Shipping Width | 97.2 cm |
| Shipping Weight | 138 kg |
| Storage Period in Power Failure (hours) | 2 hr |
| Star Rating | 4 |
| Display Screen Type | LED |
| Depth | 73.5 cm |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Climate Class | T |
| Installation Type | Freestanding |
| Ice Maker | Non-Plumbed |
| Ice Dispenser | Non-Plumbed |
| Key Feature 2 | Slim Doors Design ? Maximise your storage space |
| Key Feature 1 | InstaView Glass ? Check contents without opening |
| Key Feature 4 | DoorCooling? System ? Preserves freshness evenly |
| Key Feature 3 | Zero Clearance Doors ? Smooth access in tight spots |
| Features | InstaView Glass ? Check contents without opening, Slim Doors Design ? Maximise your storage space, Zero Clearance Doors ? Smooth access in tight spots, DoorCooling? System ? Preserves freshness evenly |
| Height | 179 cm |
| Freezing Capacity Per 24hrs (kg) | 12 kg |
| Product Dimensions | 179cm x 91.3cm x 73.5cm |
| Smart App Control | ThinQ |
| Is Soft Bundle | No |
| Manufacturer | LG |
| Is On Display | false |
| GTIN | 8806096893173 |
| Model Number | GSXE81PYBE |
| Expired Status | No |
| Energy Rating | E |



