

































Hoover HFP4D9F0W1-80 Dishwasher 14 Place Settings White
Retail price
£299.99
Only 2 left
In Stock - Delivery Available
Manufacturer Guarantee
1 year
EAN
6925777806485
Energy Rating
D
Hoover HFP4D9F0W180 HFP4D9F0W1-80 Dishwasher 14 Place Settings White
| Product Type | Freestanding Dishwasher |
|---|---|
| Colour | White |
| Product Category Group | MDA |
| Colour Group | White |
| Programmes | Auto Care, Glass Care, Eco, Universal, Intensive, Rapid 49', 59min, Prewash |
| Product Range | Freestanding Dishwashers |
| Place Setting Capacity | 14 |
| Rinse Aid Indicator | Yes |
| Remaining Time Display | Yes |
| Noise Level | 49 dB |
| Number of Temperature Settings | 4 |
| Width | 60 cm |
| Weight | 49 kg |
| Water Consumption | 11 L |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Water Protect System | Yes |
| Shipping Height | 89 cm |
| Shipping Depth | 68 cm |
| Shipping Width | 65 cm |
| Shipping Weight | 49 kg |
| Salt Indicator - Light | Yes |
| Display Screen Type | Touch Screen |
| Depth | 60 cm |
| Delay Timer | Yes - 23 Hours |
| Digital Inverter Motor | 1 |
| Child Lock | Yes |
| Interior Material | Stainless Steel |
| Installation Type | Freestanding |
| Key Feature 2 | User-Friendly Controls - Simplifies everyday use |
| Key Feature 1 | 14 Place Settings - Handles large loads easily |
| Key Feature 4 | Efficient Cleaning - Thorough wash every cycle |
| Key Feature 3 | Compact Design - Saves kitchen space efficiently |
| Features | 14 Place Settings - Handles large loads easily, User-Friendly Controls - Simplifies everyday use, Compact Design - Saves kitchen space efficiently, Efficient Cleaning - Thorough wash every cycle |
| Drying Technology | Condenser |
| Half Load Supported | Yes |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 60cm |
| Is Soft Bundle | No |
| Manufacturer | Hoover |
| Is On Display | false |
| GTIN | 6925777806485 |
| Model Number | HFP 4D9F0W1-80 |
| Expired Status | No |
| Energy Rating | D |



