Fridgemaster MCF198E 80cm Chest Freezer in White
Now
£169.00
Was
£199.00
Save
£30.00
In Stock - Delivery Available
Only 4 left
- TypeChest Freezer
- Energy RatingE
- Capacity (Litres)198
- Manufacturer Guarantee1 year
- EAN5055784702294
Looking for a spacious and reliable chest freezer for your home? Look no further than the Fridgemaster MCF198E 80cm Chest Freezer in White. With its generous capacity and sleek white design, this freezer is perfect for storing all your frozen goods. Equipped with advanced cooling technology, it ensures optimal temperature control to keep your food fresh for longer. Explore the convenience and efficiency of the Fridgemaster MCF198E 80cm Chest Freezer in White and make the most out of your frozen storage needs.
| Manufacturer | Fridgemaster |
|---|---|
| GTIN | 5055784702294 |
| Model Number | MCF198E |
| Energy Rating | E |
| Product Type | Chest Freezer |
| Colour | White |
| Product Category Group | White Goods |
| Noise Level | 40 dB |
| Net Freezer Capacity | 198 L |
| Number of Freezer Baskets | 1 |
| Thermostat Available | Yes |
| Weight | 30 kg |
| Shipping Height | 85.4 cm |
| Shipping Depth | 55.9 cm |
| Shipping Width | 83.3 cm |
| Shipping Weight | 32 kg |
| Storage Period in Power Failure (hours) | 34 hr |
| Suitable for Out Buildings | Yes |
| Depth | 55.9 cm |
| Defrost Type | Static |
| Climate Class | SN/T |
| Installation Type | Freestanding |
| Height (cm) | 85.4 cm |
| Key Feature 2 | Temperature controls |
| Key Feature 1 | 198L capacity |
| Key Feature 3 | Winter Guard technology |
| Energy Consumption | 221 kWh |
| Features | 198L capacity, Temperature controls, Winter Guard technology |
| Product Dimensions | 85.3cm x 89.1cm x 55.7cm |
| Capacity (Litres) | 198 |
| Type | Chest Freezer |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |



