Blomberg LWA210461W 10kg 1400 spin RecycledTub Washing Machine - White
Now
£429.99
Was
£469.99
Save
£40.00
In Stock - Delivery Available
Only 3 left
- ColourWhite
- Load Capacity10kg
- No. of Programmes15
- Energy RatingA
- Spin Speed1400rpm
- Quick WashYes
- SteamYes
- Manufacturer Guarantee5 years
- EAN8690842660733
Introducing the Blomberg LWA210461W 10kg 1400 spin RecycledTub Washing Machine in a sleek white finish. This washing machine combines efficiency and eco-friendliness, making it a great addition to any household.
- Large 10kg capacity, perfect for families or those with heavy laundry loads
- 1400 spin speed for faster drying times
- RecycledTub technology uses recycled materials in the drum for a more sustainable appliance
- Multiple wash programs including quick wash and delicates for customized cleaning
- Energy-efficient design helps save on electricity bills
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842660733 |
| Colour | White |
| Model Number | LWA210461W |
| Energy Rating | A |
| Product Type | Washing Machine |
| Colour | White |
| Product Category Group | White Goods |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Power Consumption | 2200 W |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 75 dB |
| No. of Programmes | 15 |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 60 cm |
| Washing Capacity | 10 kg |
| Water Usage on Standard Wash (litres) | 51 L |
| Water Supply | Cold |
| Shipping Height | 88.5 cm |
| Shipping Width | 65 cm |
| Size of Porthole | 34 cm |
| Steam Function | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Spin Performance Class | B |
| Start Delay Option | Yes |
| Control Type | Dial |
| Display Screen Type | LED |
| Door Opening Angle | 170° |
| Depth | 58 cm |
| Digital Inverter Motor | Optima Inverter Motor |
| Automatic Load Recognition | Yes |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 51 kWh |
| Certifications & Standards | CE_VDE_UKCA |
| Child Lock | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Key Feature 2 | Fast Full Load program |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 3 | Steam Refresh |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh, <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Height | 84.5 cm |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Steam | Yes |
| Quick Wash | Yes |
| Spin Speed | 1400rpm |
| Load Capacity | 10kg |
| No. of Programmes | 15 |
| Energy Label | https://storage.beko.co.uk/bekoupload/PDF/LWA210461W_COMBINED.pdf |
| product datasheet | https://euronics.a.bigcontent.io/v1/static/BBGLWA210461W_productdata |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |



